Rank Holders
Rank Holders 2015 - 17 Batch
Faculty of Computer Applications - MCA
S.No | Student Name & Reg.No | CGPA | Rank |
1 | SARANYA.R 613314621397 |
8.99 | 10 |
2 | VINOTHINI.R 613314621424 |
8.92 | 14 |
3 | KEERTHANA.V 613314621342 |
8.92 | 14 |
4 | KIRUTHIKA.S 613314621348 |
8.87 | 18 |
5 | KEERTHANA.G 613314621339 |
8.81 | 23 |
6 | ISWARYA LAKSHMI.S 613314621331 |
8.79 | 25 |
7 | KEERTHANA.P 613314621340 |
8.69 | 34 |
8 | SWETHA.S 613314621417 |
8.68 | 35 |
9 | SANKARI.P 613314621394 |
8.65 | 38 |
10 | THILAGAVATHI.S.P 613314621419 |
8.57 | 46 |
11 | INDHU.R 613314621329 |
8.55 | 48 |
12 | DEVIKA.S 613314621318 |
8.53 | 50 |
Faculty of Management Studies-MBA
S.No | Student Name & Reg.No | CGPA | Rank |
1 | SUBRATHA.M 613315631109 |
8.40 | 38 |
2 | ANJU R NAIR 613315631007 |
8.38 | 40 |
3 | NANDHINI.M 613315631051 |
8.34 | 43 |
4 | MEGANA.S 613315631043 |
8.32 | 45 |